Important Dates and Fees
Tuition
Semester Tuition
| F1 ESL Student | $3090 |
| F2 Dependent Student | $1550 |
| Domestic or Refugee Student | $1550 |
Full tuition due at registration
F1 students can break tuition into 3 monthly payments, payment plan fee due at registration
Other Fees
| F1 Admission/I-20 Fee | New Initial students Each dependent | $300 $100 |
| Non F1 Admission Fee | $100 | |
| Late Registration Fee | Registration after the first week of the semester | $50 |
| Payment Plan Fee | Due at registration | $100 |
| Tuition Late Fee | 5 day grace period – 20th of the month | $40 monthly If there is a balance |
| Returned Check Fee | Tuition must be paid in cash within 5 days. | $40 per check |
| Early withdrawal fee |
| $400 |
| Medical Leave of Absence Admin fee | Prior to leaving on LOA, fee must be paid for # of months Dr. states student will be out of school. | $50 per month while on LOA |
| Reinstatement | ACS fee, additional SEVIS and USCIS fees will be required | $400 |
| Lost/Duplicate I-20 | First I-20 is free, then | $10 |
| Transcript | First one is free, then | $20 |
| Duplicate ID Card | First one is free, then | $20 |
| Add F2 Dependent | Students adds dependents | $200 |
| Temporarily Leaving US | Pre-registration for next semester required | Registration and first month tuition |
| SAP Admin Fee | Repeat offenders may be charged at the discretion of the director | Admin costs |
| Books | Purchased individually by Student | $100 – $200 |
Amounts shown above are in U.S. dollars, to find amounts in your currency, please use an online currency converter.
School Calendar
Albert Career School is closed Labor Day, Thanksgiving Wednesday & Thursday, Christmas Day, New Years Day, Martin Luther Day, Presidents Day, Memorial Day, and Independence Day.
| Term | Dates | Registration |
|---|---|---|
| 2024 Fall 1 | 08/19/2024 – 12/05/2024 | 08/12/2024 – 08/15/2024 |
| 2024 Fall 2 | 10/14/2024 – 01/16/2025 | 10/01/2024 – 10/10/2024 |
| 2025 Spring 1 | 01/21/2025 – 05/08/2025 | 01/12/2025 – 01/16/2025 |
| 2025 Spring 2 | 03/17/2025 – 06/19/2025 | 01/01/2025 – 03/13/2025 |
